<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anton Kreil - Million Dollar Traders</title>
	<atom:link href="http://www.antonkreil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antonkreil.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Institute of Trading CEO Anton Kreil completes SXC Fighter Pilot training&#8230;.</title>
		<link>http://www.antonkreil.com/institute-of-trading-ceo-anton-kreil-completes-sxc-fighter-pilot-training/</link>
		<comments>http://www.antonkreil.com/institute-of-trading-ceo-anton-kreil-completes-sxc-fighter-pilot-training/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:43:25 +0000</pubDate>
		<dc:creator>antonkreil</dc:creator>
				<category><![CDATA[Institute of Trading and Portfolio Management]]></category>
		<category><![CDATA[www.Instutrade.com]]></category>

		<guid isPermaLink="false">http://www.antonkreil.com/?p=618</guid>
		<description><![CDATA[On March 15th Anton completed his first round of training for his upcoming Space trip with Space Expedition Curacao (SXC). The training took place at Groningen Air Base in Holland. The future Astronauts were briefed for several hours on flight profiles, safety procedures, ejection systems and physiological and psychological overviews. Each future Astronaut then flew [...]]]></description>
			<content:encoded><![CDATA[<p>On March 15th Anton completed his first round of training for his upcoming Space trip with Space Expedition Curacao (SXC). The training took place at Groningen Air Base in Holland. The future Astronauts were briefed for several hours on flight profiles, safety procedures, ejection systems and physiological and psychological overviews. Each future Astronaut then flew in an L39 fighter jet above the Dutch countryside and completed several &#8220;profile&#8221; manoeuvres mocking the actual Space flight profile that will take place in 2014. Critical to the success of the training was to experience the incredible G-Forces that the Astronauts will &#8220;Pull&#8221; during the Space flight. The Astronauts were built up from 3G profiles to between 5G and 6G profiles. Anton &#8220;pulled&#8221; 5.8G&#8217;s during the training mission, whilst exiting his final profile. The Astronauts were also trained to fly the Jet. Anton and the other Astronauts took control of the Jet and executed several acrobatic manoeuvres, before heading back to base and landing back at Groningen Air Field. There was obviously a lot of press attention on the day. Amongst other press features, German TV station RTL will feature the day in a 1 hour slot on April 15th at 6pm CET.</p>
<p><iframe width="520" height="320" src="http://www.youtube.com/embed/CGW_AbA-1Jw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antonkreil.com/institute-of-trading-ceo-anton-kreil-completes-sxc-fighter-pilot-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Institute of Trading and Portfolio Management CEO Anton Kreil Passes &#8220;Fighter Pilot&#8221; Medical</title>
		<link>http://www.antonkreil.com/institute-of-trading-and-portfolio-management-ceo-anton-kreil-passes-fighter-pilot-medical/</link>
		<comments>http://www.antonkreil.com/institute-of-trading-and-portfolio-management-ceo-anton-kreil-passes-fighter-pilot-medical/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:49:19 +0000</pubDate>
		<dc:creator>antonkreil</dc:creator>
				<category><![CDATA[Million Dollar Traders]]></category>

		<guid isPermaLink="false">http://www.antonkreil.com/?p=610</guid>
		<description><![CDATA[Today Institute of Trading and Portfolio Management CEO Anton Kreil passed the medical that was required for his upcoming fighter jet training. Kreil&#8217;s fighter jet training will take place in Holland on March 15th 2012 and is part of the training programme that he is undertaking to enable him to fly to Space with Space [...]]]></description>
			<content:encoded><![CDATA[<p>Today Institute of Trading and Portfolio Management CEO Anton Kreil passed the medical that was required for his upcoming fighter jet training. Kreil&#8217;s fighter jet training will take place in Holland on March 15th 2012 and is part of the training programme that he is undertaking to enable him to fly to Space with Space Expedition Curacao in 2014. When he was asked whether there were any doubts over the medical, Kreil responded in typical jovial fashion &#8211; &#8220;Not really. When you&#8217;re half man half machine, a medical examination to fly in a fighter jet doesn&#8217;t take much work&#8221; &#8211; The jet will take off from Groningen Holland and reach speeds of up to 1,500 miles per hour. The final Space trip that Kreil will be on will leave Earth in 2014 and will reach speeds of up to 2,500 miles per hour or Mach 3, being 3 times the speed of sound. Video&#8217;s of Kreils training programme will be posted here at www.antonkreil.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.antonkreil.com/institute-of-trading-and-portfolio-management-ceo-anton-kreil-passes-fighter-pilot-medical/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anton&#8217;s Latest Trading Seminars &#8211; Institute of Trading and Portfolio Management</title>
		<link>http://www.antonkreil.com/antons-latest-trading-seminars-institute-of-trading-and-portfolio-management/</link>
		<comments>http://www.antonkreil.com/antons-latest-trading-seminars-institute-of-trading-and-portfolio-management/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:56:43 +0000</pubDate>
		<dc:creator>antonkreil</dc:creator>
				<category><![CDATA[Institute of Trading and Portfolio Management]]></category>
		<category><![CDATA[Million Dollar Traders]]></category>
		<category><![CDATA[www.Instutrade.com]]></category>

		<guid isPermaLink="false">http://www.antonkreil.com/?p=548</guid>
		<description><![CDATA[March 19th @ CASS Business School &#8211; What Makes A Good Trader &#8211; Free Evening Seminar (CASS Students Only) March 22nd @ Kings College &#8211; Traders of the Future I &#8211; Free Evening Seminar March 31st @ University College London &#8211; Traders of the Future II &#8211; Full Day Seminar April 28th @ University College [...]]]></description>
			<content:encoded><![CDATA[<p>March 19th @ CASS Business School &#8211; What Makes A Good Trader &#8211; Free Evening Seminar (CASS Students Only)</p>
<p>March 22nd @ Kings College &#8211; Traders of the Future I &#8211; Free Evening Seminar</p>
<p>March 31st @ University College London &#8211; Traders of the Future II &#8211; Full Day Seminar</p>
<p>April 28th @ University College London &#8211; Traders of the Future II &#8211; Full day Seminar</p>
<p>Anton will be in attendance to teach you&#8230;.</p>
<p>For more details <a href="http://www.instutrade.com/seminars">CLICK HERE </a></p>
<p><iframe width="520" height="320" src="http://www.youtube.com/embed/wsHIHzhf2mc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antonkreil.com/antons-latest-trading-seminars-institute-of-trading-and-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Million Dollar Trader&#8221; Reveals Trading Secrets</title>
		<link>http://www.antonkreil.com/anton-kreil-interviewed-by-trader-magazine-million-dollar-trader-reveals-trading-secrets/</link>
		<comments>http://www.antonkreil.com/anton-kreil-interviewed-by-trader-magazine-million-dollar-trader-reveals-trading-secrets/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:16:54 +0000</pubDate>
		<dc:creator>antonkreil</dc:creator>
				<category><![CDATA[Institute of Trading and Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.antonkreil.com/?p=569</guid>
		<description><![CDATA[Institute of Trading and Portfolio Management CEO Anton Kreil has been interviewed for the January edition of Trader Magazine about his life as a trader. The interview is an honest and forthright take on what is required to become successful in trading and the industry. In this interview Kreil reveals career secrets, good and bad trades he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://instutrade.com/reports">Institute of Trading and Portfolio Management</a> CEO Anton Kreil has been interviewed for the January edition of Trader Magazine about his life as a trader. The interview is an honest and forthright take on what is required to become successful in trading and the industry.</p>
<p>In this interview Kreil reveals career secrets, good and bad trades he has been involved in and advice on how to make your trading better.</p>
<p>You can read the full interview and view the original content  in Trader Magazine by Clicking Here;-</p>
<p><a href="http://www.tradersonline-mag.com/01_ezine/01_traders/en/2012/01/index.html#/64/zoomed">http://www.tradersonline-mag.com/01_ezine/01_traders/en/2012/01/index.html#/64/zoomed</a></p>
<div>
<p>&nbsp;</p>
<p>Upcoming Institute Trading Seminars;-</p>
<p>Traders of the Future I (Free Seminar) &#8211; Jan 19th @ Kings College London</p>
<p>For more details <a href="http://1trader.eventbrite.com/">Click Here</a></p>
<p>Traders of the Future II (Full Day Seminar) &#8211; Feb 4th @ Kings College London</p>
<p>For more details <a href="http://2traders.eventbrite.com/">Click Here</a></p>
<p>Traders of the Future III (Private Seminar) &#8211; Feb 24th &#8211; For Institute Traders only</p>
<p>Institute Traders only <a href="http://3traders.eventbrite.com/">Click Here</a></p>
<p>Traders of the Future II (Full Day Seminar) &#8211; March 3rd &#8211; @ Kings College London</p>
<p>For more details <a href="http://2totf.eventbrite.com/">Click Here</a></p>
<p>&nbsp;</p>
<p>For all upcoming Institute of Trading and Portfolio Management educational seminars <a href="http://www.theinstitute.eventbrite.com/">Click Here  </a></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.antonkreil.com/anton-kreil-interviewed-by-trader-magazine-million-dollar-trader-reveals-trading-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space: &#8220;The Final Frontier&#8221;</title>
		<link>http://www.antonkreil.com/million-dollar-trader-anton-kreil-goes-to-the-final-frontier/</link>
		<comments>http://www.antonkreil.com/million-dollar-trader-anton-kreil-goes-to-the-final-frontier/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:28:36 +0000</pubDate>
		<dc:creator>antonkreil</dc:creator>
				<category><![CDATA[Million Dollar Traders]]></category>

		<guid isPermaLink="false">http://www.antonkreil.com/?p=524</guid>
		<description><![CDATA[In January 2014 I will be travelling to Space on the Lynx Xcor MKII with Space Expedition Curacao. The spaceport is located on the island of Curacao. This is where we will be launching from. In the cockpit of the shuttle will be myself and ex NASA astronaut Colonel Rick Searfross. The training schedule will [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2014 I will be travelling to Space on the <a href="http://www.xcor.com/products/vehicles/lynx_suborbital.html">Lynx Xcor MKII</a> with <a href="http://www.spacexc.com/en/home/">Space Expedition Curacao</a>. The <a href="http://www.spacexc.com/en/our-enterprises/sxc-spaceport/">spaceport </a>is located on the island of <a href="http://maps.google.co.uk/maps?hl=en&amp;cp=7&amp;gs_id=k&amp;xhr=t&amp;q=curacao&amp;gs_sm=&amp;gs_upl=&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;biw=1680&amp;bih=785&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wl">Curacao</a>. This is where we will be launching from. In the cockpit of the shuttle will be myself and ex NASA astronaut <a href="http://en.wikipedia.org/wiki/Richard_A._Searfoss">Colonel Rick Searfross</a>.</p>
<p>The training schedule will be a lot of fun. I get to train as an astronaut. Infact, after the whole experience is  complete I will be an astronaut.</p>
<p>The shuttle will be launched officially in Q1 2012 in the United States. Training will begin in 2013. The first thing I will have to do is G-force training in an L-39 Albatross fighter jet and G-Centrifuge, similar to the one from the James Bond movies. Weightlessness training will also be required by taking Zero G, parabolic flights, to get used to the sensation of floating in Space. Altitude chamber training will also help me aclimatise to being 105km above earth. Space is officially 100km above ground.</p>
<p>There are only 524 people in the history of mankind that have ever been to space. You can see them all by clicking <a href="http://en.wikipedia.org/wiki/List_of_space_travelers_by_name">here</a>. I plan to be somewhere around the 550th -575th human being in Space.</p>
<p>To watch a VIDEO of what I&#8217;ll be doing <a href="http://www.youtube.com/watch?v=30if7kBy07g">CLICK HERE </a></p>
<p>How many times in your life have you heard the following &#8220;Braggs&#8221; from a neighbour?</p>
<p>&#8220;I bought a new car&#8221; or;-</p>
<p>&#8220;I bought a new watch&#8221;</p>
<p>Well from January 2014, I will be saying;-</p>
<p>&#8220;Thanks for the information, I&#8217;m an Astronaut&#8221;</p>
<p>You can be part of this too.</p>
<p>The project is being run by <a href="http://en.wikipedia.org/wiki/Michiel_Mol">Michiel Mol</a> who was the founder of the global media empire <a href="http://www.lbi.co.uk/">Lost Boys International </a>and a team principal of the Formula 1 racing team <a href="http://www.forceindiaf1.com/?q=mol&amp;x=12&amp;y=14&amp;sa=Search&amp;page_id=340&amp;cx=010886071123287953810%3Awreagtxlm8o&amp;cof=FORID%3A11%3BNB%3A1&amp;ie=UTF-8#916">Force India</a>.</p>
<p>The mission is extremely exclusive to those who are very serious about wanting to travel to Space. If you would like more information on the project or would like a personal introduction to the team behind this incredible adventure, then simply fill out the contact form by <a href="http://www.antonkreil.com/contact.php">CLICKING HERE</a>. I will endevour to get back to you as soon as I can.</p>
<p>Anton Kreil</p>
<p><iframe width="520" height="320" src="http://www.youtube.com/embed/30if7kBy07g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.antonkreil.com/million-dollar-trader-anton-kreil-goes-to-the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreil makes his trading Portfolio public&#8230;.</title>
		<link>http://www.antonkreil.com/kreil-makes-his-trading-portfolio-public/</link>
		<comments>http://www.antonkreil.com/kreil-makes-his-trading-portfolio-public/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:02:19 +0000</pubDate>
		<dc:creator>antonkreil</dc:creator>
				<category><![CDATA[Million Dollar Traders]]></category>

		<guid isPermaLink="false">http://www.antonkreil.com/?p=516</guid>
		<description><![CDATA[For access to Antons Portfolio CLICK HERE;- Anton Kreil the former Goldman Sachs trader who appeared in the BBC television programme Million Dollar Traders has announced today that he is making his trading portfolio public. Kreil, the portfolio manager in the BBC Two programme that let eight members of the public trade $1m (£620,000) and [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p class="MsoNormal"><span>For access to Antons Portfolio <a href="www.instutrade.com/research">CLICK HERE</a>;-</span></p>
<p class="MsoNormal"><a href="http://www.antonkreil.com/wp-content/uploads/institute_banner.jpg"><img class="aligncenter size-medium wp-image-506" title="institute_banner" src="http://www.antonkreil.com/wp-content/uploads/institute_banner-300x15.jpg" alt="institute_banner" width="300" height="15" /></a></p>
<p class="MsoNormal">Anton Kreil the former Goldman Sachs trader who appeared in the BBC television programme Million Dollar Traders has announced today that he is making his trading portfolio public.</p>
<p class="MsoNormal"><span><span>Kreil, </span></span><span><span>the portfolio manager in the BBC Two programme that let eight members of the public trade $1m (£620,000) and run their own hedge fund,</span></span><span><span> is now publishing his trading positions in his “Global Monthly Report.” Until now Mr Kreil’s report has only been available to friends and high net worth individuals.</span></span></p>
<p class="MsoNormal"><span><span>In each months report Mr Kreil gives a breakdown of everything that’s happening in the world from the viewpoint of a professional trader, starting at a Macroeconomic level. This section covers the United States, Europe and China. Mr Kreil also gives his update on global asset classes covering Equities, Currencies, Commodities and Bonds. However, the most exciting part of the report is the second half. Kreil systematically goes through all the positions he currently has on in his own portfolio and all the reasons why he has the positions on.</span></span></p>
<p class="MsoNormal"><span><span>Mr Kreil says his approach to trading is uncomplicated and straight forward.</span></span></p>
<p class="MsoNormal"><span><span>“The Macroeconomic environment lets me know which way the wind is blowing. I then spend my life hunting for the best longs and shorts globally, across all asset classes, waiting for the market to serve me up the opportunities”</span></span></p>
<p class="MsoNormal"><span><span>Kreil started writing the report in March this year, in response to his friends pressuring him to publish his portfolio. Since inception, seventy five percent of his subscribers are profitable.</span></span></p>
<p class="MsoNormal"><span><span>In past issues, there have been some pretty solid calls. In April and May he predicted the GDP slowdown in the United States and China and went short Copper mining stocks globally. He was also short Semiconductor stocks in May and June before they warned on profits.</span></span></p>
<div>
<p class="MsoNormal"><span><span>What is refreshing is that Mr Kreil doesn’t profess to be a “Super Trader.” Subscribers to his report will notice that the trades he gets wrong, he gets rid of quickly and that he tends towards trades that have a high probability of making 10-20% within a few months.</span></span></p>
<p class="MsoNormal"><span><span>For access to Anton&#8217;s Portfolio <a href="www.instutrade.com/research">CLICK HERE</a>;-</span></span></p>
<p class="MsoNormal">
<p class="MsoNormal" style="text-align: center;"><span><span><br />
</span></span></p>
<p class="MsoNormal">
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.antonkreil.com/kreil-makes-his-trading-portfolio-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

